COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 29.94 | 29.89 | 29.88 | 30.85 | |
Europe | EUR | 48.48 | 48.48 | 48.02 | 49.91 | |
India | INR | 0.5866 | 0.5821 | 0 | 06049 | |
Japan | JPY | 29.50 | 29.40 | 29.20 | 30.65 | |
South Africa | ZAR | 2.57 | 2.50 | 2.35 | 2.70 | |
United States | USD | 45.90 | 45.70 | 46.00 | 46.80 | |
United Kingdom | GBP | 58.02 | 57.10 | 57.82 | 59.70 |
Last updated on the November 20, 2024
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93