COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 28.79 | 28.74 | 28.73 | 29.70 | |
Europe | EUR | 47.63 | 47.63 | 47.45 | 49.01 | |
India | INR | 0.5866 | 0.5821 | 0 | 0.6049 | |
Japan | JPY | 30.00 | 29.90 | 29.70 | 31.15 | |
South Africa | ZAR | 2.48 | 2.41 | 2.26 | 2.61 | |
United States | USD | 46.45 | 46.25 | 46.55 | 47.35 | |
United Kingdom | GBP | 56.57 | 55.65 | 56.37 | 58.21 |
Last updated on the January 17, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93