| COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|
| Australia | AUD | 33.16 | 33.11 | 33.10 | 33.80 | |
| Europe | EUR | 53.34 | 54.34 | 53.16 | 54.89 | |
| India | INR | 0.5368 | 0.5323 | 0 | 0.5551 | |
| Japan | JPY | 30.13 | 30.02 | 29.85 | 31.30 | |
| South Africa | ZAR | 2.80 | 2.73 | 2.57 | 2.92 | |
| United States | USD | 46.50 | 46.30 | 46.60 | 47.40 | |
| United Kingdom | GBP | 61.19 | 60.24 | 60.94 | 62.96 |
Last updated on the April 03, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93