
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 29.09 | 29.04 | 29.03 | 30.00 | |
Europe | EUR | 48.67 | 48.67 | 48.49 | 50.08 | |
India | INR | 0.5692 | 0.5647 | 0 | 0.5875 | |
Japan | JPY | 30.85 | 30.75 | 30.55 | 32.00 | |
South Africa | ZAR | 2.51 | 2.44 | 2.29 | 2.64 | |
United States | USD | 45.34 | 45.14 | 45.44 | 46.24 | |
United Kingdom | GBP | 58.35 | 57.40 | 58.15 | 60.04 |
Last updated on the March 27, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93