
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 28.84 | 28.79 | 28.78 | 29.75 | |
Europe | EUR | 50.50 | 50.50 | 50.32 | 51.96 | |
India | INR | 0.5717 | 0.5672 | 0 | 0.5900 | |
Japan | JPY | 32.15 | 32.05 | 31.85 | 33.30 | |
South Africa | ZAR | 2.39 | 2.32 | 2.17 | 2.51 | |
United States | USD | 44.61 | 44.41 | 44.71 | 45.51 | |
United Kingdom | GBP | 58.89 | 57.94 | 58.69 | 60.60 |
Last updated on the April 18, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93