COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 28.77 | 28.72 | 28.71 | 29.68 | |
Europe | EUR | 47.74 | 47.74 | 47.56 | 49.12 | |
India | INR | 0.5792 | 0.5747 | 0 | 0.5975 | |
Japan | JPY | 29.61 | 29.51 | 29.31 | 30.76 | |
South Africa | ZAR | 2.45 | 2.38 | 2.23 | 2.58 | |
United States | USD | 45.95 | 45.75 | 46.05 | 46.85 | |
United Kingdom | GBP | 56.93 | 56.01 | 56.73 | 58.58 |
Last updated on the January 28, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93