COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 28.87 | 28.82 | 28.81 | 29.78 | |
Europe | EUR | 47.78 | 47.78 | 47.60 | 49.16 | |
India | INR | 0.5792 | 0.5747 | 0 | 0.5975 | |
Japan | JPY | 29.57 | 29.47 | 29.27 | 30.72 | |
South Africa | ZAR | 2.49 | 2.42 | 2.27 | 2.62 | |
United States | USD | 45.85 | 45.65 | 45.95 | 46.75 | |
United Kingdom | GBP | 56.84 | 55.92 | 56.64 | 58.49 |
Last updated on the January 27, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93