
COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 28.99 | 28.94 | 28.93 | 29.90 | |
Europe | EUR | 48.69 | 48.69 | 48.51 | 50.10 | |
India | INR | 0.5692 | 0.5647 | 0 | 0.5875 | |
Japan | JPY | 30.70 | 30.60 | 30.40 | 31.85 | |
South Africa | ZAR | 2.51 | 2.44 | 2.29 | 2.64 | |
United States | USD | 45.32 | 45.12 | 45.42 | 46.22 | |
United Kingdom | GBP | 58.41 | 57.46 | 58.21 | 60.10 |
Last updated on the March 28, 2025
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93