COUNTRY | CURRENCY CODE | BUYING TT | BUYING DD | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
Australia | AUD | 29.98 | 29.94 | 29.93 | 30.90 | |
Europe | EUR | 48.45 | 48.45 | 47.99 | 49.88 | |
India | INR | 0.5866 | 0.5821 | 0 | 06049 | |
Japan | JPY | 29.60 | 29.50 | 29.30 | 30.75 | |
South Africa | ZAR | 2.57 | 2.50 | 2.35 | 2.70 | |
United States | USD | 46.06 | 45.86 | 46.16 | 46.96 | |
United Kingdom | GBP | 58.02 | 57.10 | 57.82 | 59.70 |
Last updated on the November 21, 2024
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93